EGP Capital benchmarks its performance each financial year. All figures shown are net of any performance and administration fees. Performance fees are deducted at the end of each financial year and the figures are adjusted to accommodate this. Administration fees are deducted as incurred.
Performance (Combined Funds Since Inception):
01/04/11 to 30/06/23 | One Quarter | One Year | 3 Years Annualised | 10 Years Annualised | Since Inception Annualised |
EGP Capital | (0.06%) | (1.27%) | (9.41%) | 4.75% | 7.66% |
Benchmark* | 2.10% | 24.89% | 8.01% | 8.78% | 8.67% |
Value Added | (2.16%) | (26.17%) | (17.41%) | (4.04%) | (1.00%) |
Historic Performance (EGP Concentrated value fund):
15/08/17 to 31/10/24 | One Quarter | One Year | 3 Years Annualised | 5 Years Annualised | Cumulative Since Inception |
EGP Capital | (0.06%) | (1.27%) | (9.41%) | (3.97%) | 4.9% |
Benchmark* | 2.10% | 24.89% | 8.01% | 8.17% | 89% |
Value Added | (2.16%) | (26.17%) | (17.41%) | (12.14%) | (84.1%) |
Historic Performance (EGP Fund No. 1):
01/04/11 to 15/08/17 | One Month | One Year | 3 Years Annualised | 5 Years Annualised | Since Inception Annualised |
EGP Capital | 1.10% | 12.86% | 14.18% | 19.11% | 16.05% |
Benchmark | 0.76% | 8.99% | 6.96% | 12.05% | 7.93% |
Value Added | 0.34% | 3.87% | 7.22% | 7.06% | 8.12% |
*S&P/ASX200 Franking Credit Adjusted Annual Total Return Index (Tax-exempt)
Reports
FY2025
FY2024
FY2021
FY2025
FY2023
FY2020
FY2025
June 2025
May 2025
April 2025
March 2025
February 2025
January 2025
December 2024
November 2024