EGP Capital benchmarks its performance each financial year. All figures shown are net of any performance and administration fees. Performance fees are deducted at the end of each financial year and the figures are adjusted to accommodate this. Administration fees are deducted as incurred.
Performance (Combined Funds Since Inception):

Chart Since Inception December 2021
01/04/11 to 31/12/21 | One Quarter | One Year | 3 Years Annualised | 7 Years Annualised | Since Inception Annualised |
EGP Capital | -8.70% | 5.36% | 10.32% | 10.68% | 12.26% |
Benchmark* | 2.09% | 17.23% | 13.62% | 9.46% | 8.86% |
Value Added | (10.79%) | (11.87%) | (3.30%) | 1.23% | 3.40% |

December 2021 EGPCVF Chart
Historic Performance (EGP Concentrated value fund):
15/08/17 to 31/12/21 | One Quarter | One Year | 3 Years Annualised | 5 Years Annualised | Since Inception Annualised |
EGP Capital | (8.87%) | 5.36% | 10.32% | N/A | 6.96% |
Benchmark* | 2.09% | 17.23% | 13.62% | N/A | 10.26% |
Value Added | (10.79%) | (11.87%) | (3.30%) | N/A | (3.30%) |
Historic Performance (EGP Fund No. 1):
01/04/11 to 15/08/17 | One Month | One Year | 3 Years Annualised | 5 Years Annualised | Since Inception Annualised |
EGP Capital | 1.10% | 12.86% | 14.18% | 19.11% | 16.05% |
Benchmark | 0.76% | 8.99% | 6.96% | 12.05% | 7.93% |
Value Added | 0.34% | 3.87% | 7.22% | 7.06% | 8.12% |
*S&P/ASX200 Franking Credit Adjusted Annual Total Return Index (Tax-exempt)
Reports
FY2024
June 2024
May 2024
April 2024
March 2024
February 2024
January 2024
December 2023
November 2023
October 2023
September 2023
August 2023
July 2023
FY2021
FY2023
June 2023
May 2023
April 2023
March 2023
February 2023
January 2023
December 2022
November 2022
October 2022
September 2022
August 2022
July 2022
FY2020
FY2022
June 2022
May 2022
April 2022
March 2022
February 2022
January 2022