EGP Capital benchmarks its performance each financial year. All figures shown are net of any performance and administration fees. Performance fees are deducted at the end of each financial year and the figures are adjusted to accommodate this. Administration fees are deducted as incurred.
Performance (Combined Funds Since Inception):

Chart Since Inception November 2019
01/04/11 to 30/11/19 | One Quarter | One Year | 3 Years Annualised | 5 Years Annualised | Since Inception Annualised |
EGP Capital | 18.10% | 34.21% | 11.84% | 15.62% | 15.55% |
Benchmark* | 4.80% | 25.97% | 12.62% | 10.56% | 9.19% |
Value Added | 13.30% | 8.23% | (0.78%) | 5.06% | 6.37% |

November 2019 EGPCVF Chart
15/08/17 to 30/11/19 | One Quarter | One Year | 3 Years Annualised | 5 Years Annualised | Since Inception Annualised |
EGP Capital | 18.10% | 34.21% | N/A | N/A | 14.16% |
Benchmark* | 4.80% | 25.97% | N/A | N/A | 12.91% |
Value Added | 13.30% | 8.23% | N/A | N/A | 1.35% |
Historic Performance (EGP Fund No. 1):
01/04/11 to 15/08/17 | One Month | One Year | 3 Years Annualised | 5 Years Annualised | Since Inception Annualised |
EGP Capital | 1.10% | 12.86% | 14.18% | 19.11% | 16.05% |
Benchmark | 0.76% | 8.99% | 6.96% | 12.05% | 7.93% |
Value Added | 0.34% | 3.87% | 7.22% | 7.06% | 8.12% |
*S&P/ASX200 Franking Credit Adjusted Annual Total Return Index (Tax-exempt)
